IBEX 35 | |
| Symbol | ^IBEX |
| Price | 10548.00 |
| Change | +3.20 (+0.03%) |
| Volume | 1233020 |
| Open | 10232.70 |
| Close | 10544.80 |
| Ask | N/A |
| Bid | N/A |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.14 |
| Change | +10.30 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:27am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1082.80 |
| Change | +2.51 (+0.23%) |
| Volume | 1107632256 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6090.34 |
| Change | +6.44 (+0.11%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3631.16 |
| Change | +7.32 (+0.20%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
Microsoft Corpora | |
| Symbol | MSFT |
| Price | 23.8907 |
| Change | -0.0093 (-0.04%) |
| Volume | 11914510 |
| Open | 23.87 |
| Close | 23.90 |
| Ask | 23.90 |
| Bid | 23.89 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:12am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
IBEX 35 | |
| Symbol | ^IBEX |
| Price | 10548.00 |
| Change | +3.20 (+0.03%) |
| Volume | 1233020 |
| Open | 10232.70 |
| Close | 10544.80 |
| Ask | N/A |
| Bid | N/A |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
ABERTIS -A- | |
| Symbol | ABE.MC |
| Price | 13.76 |
| Change | +0.16 (+1.18%) |
| Volume | 2682807 |
| Open | 13.60 |
| Close | 13.60 |
| Ask | 13.77 |
| Bid | 13.75 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
ABENGOA | |
| Symbol | ABG.MC |
| Price | 19.89 |
| Change | +0.295 (+1.51%) |
| Volume | 383613 |
| Open | 19.595 |
| Close | 19.595 |
| Ask | 19.85 |
| Bid | 19.825 |
| Market | MCE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
ACS | |
| Symbol | ACS.MC |
| Price | 34.09 |
| Change | +0.41 (+1.22%) |
| Volume | 314304 |
| Open | 33.68 |
| Close | 33.68 |
| Ask | 34.07 |
| Bid | 34.015 |
| Market | MCE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
ACERINOX | |
| Symbol | ACX.MC |
| Price | 12.78 |
| Change | +0.035 (+0.27%) |
| Volume | 503492 |
| Open | 12.745 |
| Close | 12.745 |
| Ask | 12.795 |
| Bid | 12.78 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
ACCIONA | |
| Symbol | ANA.MC |
| Price | 63.65 |
| Change | -0.02 (-0.03%) |
| Volume | 132900 |
| Open | 63.67 |
| Close | 63.67 |
| Ask | 63.76 |
| Bid | 63.70 |
| Market | MCE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
BBVA R | |
| Symbol | BBVA.MC |
| Price | 9.929 |
| Change | -0.009 (-0.09%) |
| Volume | 14354640 |
| Open | 9.938 |
| Close | 9.938 |
| Ask | 9.929 |
| Bid | 9.921 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
BIBE.MC | |
| Symbol | BIBE.MC |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
BANKINTER R | |
| Symbol | BKT.MC |
| Price | 5.428 |
| Change | +0.018 (+0.33%) |
| Volume | 1206459 |
| Open | 5.41 |
| Close | 5.41 |
| Ask | 5.442 |
| Bid | 5.427 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
BME | |
| Symbol | BME.MC |
| Price | 20.785 |
| Change | +0.07 (+0.34%) |
| Volume | 401975 |
| Open | 20.715 |
| Close | 20.715 |
| Ask | 20.83 |
| Bid | 20.785 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
BANESTO R | |
| Symbol | BTO.MC |
| Price | 7.05 |
| Change | +0.002 (+0.03%) |
| Volume | 254386 |
| Open | 7.048 |
| Close | 7.048 |
| Ask | 7.066 |
| Bid | 7.05 |
| Market | MCE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
CIN.MC | |
| Symbol | CIN.MC |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
CRIT.CAIXACORP | |
| Symbol | CRI.MC |
| Price | 3.767 |
| Change | +0.007 (+0.19%) |
| Volume | 1845301 |
| Open | 3.76 |
| Close | 3.76 |
| Ask | 3.766 |
| Bid | 3.764 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
ENDESA | |
| Symbol | ELE.MC |
| Price | 18.95 |
| Change | -0.01 (-0.05%) |
| Volume | 316810 |
| Open | 18.96 |
| Close | 18.96 |
| Ask | 18.96 |
| Bid | 18.95 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
ENAGAS | |
| Symbol | ENG.MC |
| Price | 14.305 |
| Change | -0.115 (-0.80%) |
| Volume | 390382 |
| Open | 14.42 |
| Close | 14.42 |
| Ask | 14.31 |
| Bid | 14.305 |
| Market | MCE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
FCC | |
| Symbol | FCC.MC |
| Price | 19.17 |
| Change | +0.22 (+1.16%) |
| Volume | 288725 |
| Open | 18.95 |
| Close | 18.95 |
| Ask | 19.17 |
| Bid | 19.145 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
FERROVIAL | |
| Symbol | FER.MC |
| Price | 7.119 |
| Change | +0.072 (+1.02%) |
| Volume | 2412625 |
| Open | 7.047 |
| Close | 7.047 |
| Ask | 7.129 |
| Bid | 7.115 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
GAMESA | |
| Symbol | GAM.MC |
| Price | 5.58 |
| Change | +0.081 (+1.47%) |
| Volume | 1759777 |
| Open | 5.499 |
| Close | 5.499 |
| Ask | 5.585 |
| Bid | 5.58 |
| Market | MCE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
GAS NATURAL SDG | |
| Symbol | GAS.MC |
| Price | 12.185 |
| Change | +0.005 (+0.04%) |
| Volume | 1478824 |
| Open | 12.18 |
| Close | 12.18 |
| Ask | 12.185 |
| Bid | 12.175 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
GRIFOLS A | |
| Symbol | GRF.MC |
| Price | 9.991 |
| Change | +0.444 (+4.65%) |
| Volume | 1795899 |
| Open | 9.547 |
| Close | 9.547 |
| Ask | 10.00 |
| Bid | 9.991 |
| Market | MCE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
IBERIA R | |
| Symbol | IBLA.MC |
| Price | 2.655 |
| Change | +0.003 (+0.11%) |
| Volume | 3519329 |
| Open | 2.652 |
| Close | 2.652 |
| Ask | 2.659 |
| Bid | 2.655 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
IBERDROLA RENOVAB | |
| Symbol | IBR.MC |
| Price | 2.575 |
| Change | -0.052 (-1.98%) |
| Volume | 4745693 |
| Open | 2.627 |
| Close | 2.627 |
| Ask | 2.575 |
| Bid | 2.573 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
INDRA SISTEMAS -A | |
| Symbol | IDR.MC |
| Price | 13.40 |
| Change | +0.01 (+0.07%) |
| Volume | 577531 |
| Open | 13.39 |
| Close | 13.39 |
| Ask | 13.41 |
| Bid | 13.40 |
| Market | MCE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
INDITEX R | |
| Symbol | ITX.MC |
| Price | 55.19 |
| Change | +0.32 (+0.58%) |
| Volume | 1103242 |
| Open | 54.87 |
| Close | 54.87 |
| Ask | 55.19 |
| Bid | 55.14 |
| Market | MCE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 8/16/2010 6:46pm (ET) | |
+3.20 (+0.03%)